Approx. Rs 7,000 / SetGet Latest Price
Product BrochureProduct Details:Size | DN50 - DN600 Nominal Diameter |
Brand | Rotex |
Material | Cast Iron, SS, Mild Steel |
End Connection | Flanged,Screwed |
Pressure | PN3.5,PN6,PN10,PN16 |
Operator | Electric Actuator |
Media | Water, Air, Gas |
Temperature Range | -5 to 180 Deg C |
Approx. Rs 7,500 / PIECEGet Latest Price
Product Details:Brand | L&T |
Material | Cast Iron / SG Iron / WCB |
End Connection | Wafer,Screwed,etc |
Pressure | 10-16 Bar |
Port Size | 1/2-48" |
Power | Manual |
Media | Water, Air |
Body Liner | Black Nitrile / EPDM |
Disc | SG Iron with Nylon coating / SS 316 |
Design Standard | BS 5155 / API 609 / MSS SP 67 / ISO 5752 |
Shaft | AISI 410 PTFE coated |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BDK |
Material | CI, DI, WCB, etc |
End Connection | Wafer,Lugged |
Pressure | PN2.5,PN6,PN10,PN16 |
Port Size | 2-48" |
Power | Manual |
Media | Air,Water |
Ansi Class/Rating | Class75,Class150,Class250 |
Temperature | - 30 to 150 Deg C |
Features:
Smaller face to face dimensions (Short Pattern) – hence, cost effective
Resilient seats for bubble tight shutoff & field replaceable
On-off and throttling service
No body cavity
Quick opening by quarter turn operation
Low torque, easy for automation
Least installation space
Preferred Direction Flow
Approx. Rs 8,000 / PIECEGet Latest Price
Product Details:Brand | Revo |
Material | CI, MS, etc |
End Connection | Centering Lugs,Wafer,Lugged,Flanged |
Pressure | 10-16 Bar |
Construction | Wafer Type |
Port Size | 11/2 - 56" |
Power | Manual |
Media | Air, Water |
Color | Blue,Black |
Media Temperature | -10 to +149 Deg C |
Explore More Products
© A.P. Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited