Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Material | MS,SS,CI,etc |
Size | 1/2-8" |
Usage/Application | Automation Industry |
Brand | Rotex |
Pressure | 20-50 Bar |
Connector Type | Socket-weld ends, Screwed-end BSPT, Screwed-end NPT |
Class | Class150,Class 300 |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Brand | Audco |
Size | DN15-DN200 |
Pressure | 1-16 Bar |
Material | CI, SS, CS, etc |
Design | BS EN ISO 17292, API 6D |
Connector Type | Flanged End |
Weight | 2-10 Kg |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Material | WCB,LCB,CF8,CF8M,CF3,CF3M,CD4MCu,CN7M,H-B,H-C etc |
Size | 50 mm (2") to 900 mm (36") |
Usage/Application | Automation Industry |
Brand | BDK |
Pressure | 10-16 Bar |
Design | Regular bore,full bore |
Connector Type | Flanged, weld |
WOG Rating | 1500, 150, 300 |
Seats | PTFE,reinforced PTFE,nylon,even metallic |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Material | CI,MS,SS,etc |
Size | 1-1/2" BSP |
Usage/Application | Automation Industry |
Brand | Uflow |
Pressure | 0.5 Bar to 20 Bar |
Connector Type | Screwed, Flanged End |
Temperature Of Media | -20 to 95 Deg C |
WOG Rating | 600, 150, 300 |
Steel Grade | ASTM A 351 - CF8 (SS304) |
Media | Air,Water,Gas,Fuel |
Type Of Coil Protection | IP-67 Flame Proof Coil (CIMFR Approved) |
Approx. Rs 1,800 / UnitGet Latest Price
Product Details:Material | CI,MS,SS,etc |
Size | 1/2-12" |
Usage/Application | Automation Industry |
Brand | L&T |
Pressure | 1-16 Bar |
Connector Type | Socket-weld ends, Screwed-end BSPT, Screwed-end NPT |
Pressure Testing | ISO 5208 |
Explore More Products
© A.P. Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited