Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Brand | L&T |
Material | Cast Iron / SG Iron / WCB Body |
End Connection | Wafer/ Lugged,Flanged |
Pressure | 10-16 Bar |
Port Size | 50-250 mm |
Power | Manual |
Media | Air |
Disc | SG Iron with Nylon coating / SS 316 |
Design Standard | BS 5155 / API 609 / MSS SP 67 / ISO 5752 |
Shaft | AISI 410 PTFE coated |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Brand | Advance Valves |
Material | Aluminium |
Power | Solenoid |
Operator | Electric Actuator |
Media | Water |
Temperature Of Media | Medium Temperature, High Temperature, Low Temperature |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 7,000 / nosGet Latest Price
Product BrochureProduct Details:Brand | Crane |
Material | Ductile Iron ASTM A536 (Epoxy Paint) Body |
End Connection | Lugged |
Pressure | 16 Bar |
Port Size | 50-200 mm |
Power | Manual |
Temperature Of Media | -10 to 130 Deg C |
Disc | Aluminium Bronze |
Shaft | Stainless Steel Type 410 |
Taper Pin | Stainless Steel Type 316 |
Key | Carbon Steel |
O-Ring | Buna-N |
Lever & Screw | Carbon Steel (Epoxy Paint) |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Brand | Rotex |
Material | Cast Iron, SS, Mild Steel |
End Connection | Flanged, Screwed |
Pressure | PN3.5, PN6, PN10, PN16 |
Port Size | DN50 - DN600 Nominal Diameter |
Power | Manual |
Operator | Lever |
Media | Air |
Temperature Range | -5 to 180 Deg C |
Approx. Rs 1,900 / UnitGet Latest Price
Product Details:Brand | Audco |
Size/Dimension | 50-600 mm |
Pressure | 16 Bar |
Material | Carbon Steel, Cast Iron, Stainless Steel, etc |
End Connection | Wafer flangeless, Wafer lugged |
Power | Manual |
Media | Water, Oil, Air |
Temperature Of Media | -10 to 120 Degt C |
Torque | 12-3029 Nm |
Shaft | AISI 410 PTFE coated |
Explore More Products
© A.P. Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited